<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Stats</title>
	<atom:link href="http://dcortesi.com/2007/12/27/twitter-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcortesi.com/2007/12/27/twitter-stats/</link>
	<description>Coding, Security, and maybe a little bit about Damon Cortesi</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damon</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-96796</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-96796</guid>
		<description>Hi Paul,

As noted at the top of the post, I wrote &lt;a href=&quot;http://tweetstats.com&quot; rel=&quot;nofollow&quot;&gt;TweetStats&lt;/a&gt; to replace this script and no longer maintain it. Twitter&#039;s web site has changed significantly since I first wrote this and the API is now the preferred means of accessing data such as this. Feel free to head on over there and graph your stats.

Damon</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>As noted at the top of the post, I wrote <a href="http://tweetstats.com" rel="nofollow">TweetStats</a> to replace this script and no longer maintain it. Twitter&#8217;s web site has changed significantly since I first wrote this and the API is now the preferred means of accessing data such as this. Feel free to head on over there and graph your stats.</p>
<p>Damon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-96784</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-96784</guid>
		<description>Has Twitter changed the source since this script was written?  The reason I ask is because I tried using it but it doesn&#039;t find any of the regex stuff on the page.  I tried it with and wihtout logging in.  Any thoughts?

-Paul</description>
		<content:encoded><![CDATA[<p>Has Twitter changed the source since this script was written?  The reason I ask is because I tried using it but it doesn&#8217;t find any of the regex stuff on the page.  I tried it with and wihtout logging in.  Any thoughts?</p>
<p>-Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-96195</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-96195</guid>
		<description>Just for the record, I absolutely hate bar graphs when trying to graph something, especially my tweets. :/ The service is pretty useful but doesn&#039;t use line graphs..</description>
		<content:encoded><![CDATA[<p>Just for the record, I absolutely hate bar graphs when trying to graph something, especially my tweets. :/ The service is pretty useful but doesn&#8217;t use line graphs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Toolbox: 70+ Awesome Twitter Apps, Mash-Ups, Plugins And Services &#124; Guilda Blog</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-95927</link>
		<dc:creator>Twitter Toolbox: 70+ Awesome Twitter Apps, Mash-Ups, Plugins And Services &#124; Guilda Blog</dc:creator>
		<pubDate>Sat, 25 Apr 2009 07:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-95927</guid>
		<description>[...] Twitter Stats: Another mashup alternative to visualize your Twitter stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Stats: Another mashup alternative to visualize your Twitter stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Stats &#8212; Uptonian Thoughts</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-95064</link>
		<dc:creator>Twitter Stats &#8212; Uptonian Thoughts</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-95064</guid>
		<description>[...] Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Data &#187; Fractions Of A Penny</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-94741</link>
		<dc:creator>Visualizing Data &#187; Fractions Of A Penny</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-94741</guid>
		<description>[...] is another interesting point of study pertaining to what data conveys about an individual. Enter Twitter Stats: a Perl script that chews on some data from Twitter&#8217;s API and spits back some slick graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] is another interesting point of study pertaining to what data conveys about an individual. Enter Twitter Stats: a Perl script that chews on some data from Twitter&#8217;s API and spits back some slick graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love Twitter, I love stats. I really love Twitter stats. : i tell stories</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-94390</link>
		<dc:creator>I love Twitter, I love stats. I really love Twitter stats. : i tell stories</dc:creator>
		<pubDate>Sun, 18 Jan 2009 07:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-94390</guid>
		<description>[...] week ago, Damon Cortesi (who happens to be one rockin&#8217; guy) wrote a little Perl script to help Twitter users create some really pretty graphs that chart their Twitter usage over the past year. In the week or so that has followed, everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] week ago, Damon Cortesi (who happens to be one rockin&#8217; guy) wrote a little Perl script to help Twitter users create some really pretty graphs that chart their Twitter usage over the past year. In the week or so that has followed, everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 我的twitter统计 &#124; 半亩塘闲话</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-93973</link>
		<dc:creator>我的twitter统计 &#124; 半亩塘闲话</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-93973</guid>
		<description>[...] 这里有相关的介绍。这里有更多的twitter统计工具。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 这里有相关的介绍。这里有更多的twitter统计工具。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uptonian Thoughts &#187; Twitter Stats - Thomas Upton And His Musings</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-69393</link>
		<dc:creator>Uptonian Thoughts &#187; Twitter Stats - Thomas Upton And His Musings</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-69393</guid>
		<description>[...] Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandan&#8217;s Thoughts &#187; Blog Archive &#187; Twitter Needs to Implement Statistics</title>
		<link>http://dcortesi.com/2007/12/27/twitter-stats/comment-page-2/#comment-68482</link>
		<dc:creator>Brandan&#8217;s Thoughts &#187; Blog Archive &#187; Twitter Needs to Implement Statistics</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2007/12/27/twitter-stats/#comment-68482</guid>
		<description>[...] some ways to get this information and stumbled across http://tweetstats.com, which is based on a perl script to generate some cool information but it takes too long and is not exactly what I wanted.  At [...]</description>
		<content:encoded><![CDATA[<p>[...] some ways to get this information and stumbled across <a href="http://tweetstats.com" rel="nofollow">http://tweetstats.com</a>, which is based on a perl script to generate some cool information but it takes too long and is not exactly what I wanted.  At [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

