<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Addressing Twitter Spam Through Statistical Analysis</title>
	<atom:link href="http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/</link>
	<description>Coding, Security, and maybe a little bit about Damon Cortesi</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Deal With Low-Quality Messages</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-95946</link>
		<dc:creator>How to Deal With Low-Quality Messages</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-95946</guid>
		<description>[...] about who you follow on social networks and you will reduce your intake of low-quality messages. In this great post by Damon Cortesi, he shares a strategy for identifying spammers and heavy self-promoters in order to avoid them. Are [...]</description>
		<content:encoded><![CDATA[<p>[...] about who you follow on social networks and you will reduce your intake of low-quality messages. In this great post by Damon Cortesi, he shares a strategy for identifying spammers and heavy self-promoters in order to avoid them. Are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Twitter Spam &#187; Twitter Stumbles Again With Accidental Account Deletions</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-87350</link>
		<dc:creator>Stop Twitter Spam &#187; Twitter Stumbles Again With Accidental Account Deletions</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-87350</guid>
		<description>[...] of situation and they may help prod the devs with some other ideas as to how to help prevent spam. http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/ [...]</description>
		<content:encoded><![CDATA[<p>[...] of situation and they may help prod the devs with some other ideas as to how to help prevent spam. <a href="http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/" rel="nofollow">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tuesday Night Tech Show</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-75702</link>
		<dc:creator>The Tuesday Night Tech Show</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-75702</guid>
		<description>Great technique to weed out these Twitter spammers--I hate getting 10-20 new friend requests a day only to find out most of them are garbage spammers. I have tried to start discussions on &quot;Get Satisfaction&quot; and I suggest you all do the same--Twitter has a company page set up for complaints with employees reading and writing back. My recent topic I started is: http://getsatisfaction.com/twitter/topics/please_stop_the_twitterbot_army_twitter_spam_must_stop</description>
		<content:encoded><![CDATA[<p>Great technique to weed out these Twitter spammers&#8211;I hate getting 10-20 new friend requests a day only to find out most of them are garbage spammers. I have tried to start discussions on &#8220;Get Satisfaction&#8221; and I suggest you all do the same&#8211;Twitter has a company page set up for complaints with employees reading and writing back. My recent topic I started is: <a href="http://getsatisfaction.com/twitter/topics/please_stop_the_twitterbot_army_twitter_spam_must_stop" rel="nofollow">http://getsatisfaction.com/twitter/topics/please_stop_the_twitterbot_army_twitter_spam_must_stop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-75696</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-75696</guid>
		<description>spam accounts often post a handful of tweets at almost the exact same time every day--prob&#039;ly because the spamming scripts are run by cron jobs. they usually only use one interface--web, of course. unlike a real person, they will jump right in and start tweeting, and will continue at the same tweet volume. a real person starts out slow, and builds tweet volume as they build followers and have more people to interact with. so most spam tweeters will have very uneven tweetstats graphs, in almost every category...</description>
		<content:encoded><![CDATA[<p>spam accounts often post a handful of tweets at almost the exact same time every day&#8211;prob&#8217;ly because the spamming scripts are run by cron jobs. they usually only use one interface&#8211;web, of course. unlike a real person, they will jump right in and start tweeting, and will continue at the same tweet volume. a real person starts out slow, and builds tweet volume as they build followers and have more people to interact with. so most spam tweeters will have very uneven tweetstats graphs, in almost every category&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Twitter Spam &#187; Statistical Analysis of a Twitter Spammer</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-75678</link>
		<dc:creator>Stop Twitter Spam &#187; Statistical Analysis of a Twitter Spammer</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-75678</guid>
		<description>[...] Damon Cortesi (@dacort, creator of TweetStats) has a great post today about statistical analysis of a Twitter Spammer. This is a must-read for anyone who is concerned about the rise of spam on Twitter.  We&#8217;ve been looking at a lot of spammer profiles over the past few weeks, and Mr. Cortesi is absolutely correct - these profiles often have a very similar statstical &#8220;signature&#8221; in terms of their Following:Follower ratio, whether or not their updates include links back to their profile URL, etc.  And he&#8217;s even looking at the percentage of Followers who followed via an auto-follow, which is a subject that we just posted about. Furnishing an easy means by which to report/block spam is also a necessary evil. Twitter has hummed along relatively under the spam radar until now, but it seems it has to accept that spammers will try to take advantage of its users. Giving users the power to identify and avoid spam through the use of statistics will hopefully make Twitter a fruitless source of successful spam. [...]</description>
		<content:encoded><![CDATA[<p>[...] Damon Cortesi (@dacort, creator of TweetStats) has a great post today about statistical analysis of a Twitter Spammer. This is a must-read for anyone who is concerned about the rise of spam on Twitter.  We&#8217;ve been looking at a lot of spammer profiles over the past few weeks, and Mr. Cortesi is absolutely correct &#8211; these profiles often have a very similar statstical &#8220;signature&#8221; in terms of their Following:Follower ratio, whether or not their updates include links back to their profile URL, etc.  And he&#8217;s even looking at the percentage of Followers who followed via an auto-follow, which is a subject that we just posted about. Furnishing an easy means by which to report/block spam is also a necessary evil. Twitter has hummed along relatively under the spam radar until now, but it seems it has to accept that spammers will try to take advantage of its users. Giving users the power to identify and avoid spam through the use of statistics will hopefully make Twitter a fruitless source of successful spam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapheroph</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-75615</link>
		<dc:creator>kapheroph</dc:creator>
		<pubDate>Wed, 16 Apr 2008 09:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-75615</guid>
		<description>Thanks for the analysis, that was great. It seems like everything it does come down to statistics and probability theory. It&#039;s going to be interesting to see where you end up with this. Keep us posted.</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis, that was great. It seems like everything it does come down to statistics and probability theory. It&#8217;s going to be interesting to see where you end up with this. Keep us posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danacea</title>
		<link>http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/comment-page-1/#comment-75609</link>
		<dc:creator>Danacea</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/#comment-75609</guid>
		<description>Nicely done. Helps all Twitterers be aware of the problem and sort the spammers from the real accounts. This is becoming a serious (yet sadly inevitable) problem and each person needs to move to change it!</description>
		<content:encoded><![CDATA[<p>Nicely done. Helps all Twitterers be aware of the problem and sort the spammers from the real accounts. This is becoming a serious (yet sadly inevitable) problem and each person needs to move to change it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

