<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Reputation Statistics</title>
	<atom:link href="http://dcortesi.com/2008/04/27/twitter-reputation-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/</link>
	<description>Coding, Security, and maybe a little bit about Damon Cortesi</description>
	<pubDate>Tue, 02 Dec 2008 13:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stop Twitter Spam &#187; Twitter Stumbles Again With Accidental Account Deletions</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-87494</link>
		<dc:creator>Stop Twitter Spam &#187; Twitter Stumbles Again With Accidental Account Deletions</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-87494</guid>
		<description>[...] This comment on the Get Satisfaction thread has some good advice for Twitter: Jason - it seems like Twitter is attempting to address spam in a manner that is either ineffective or has a high level of false positives, even with human interaction. Spam is a difficult problem, but when you start affecting your users on a regular basis, you are losing the battle. Either the tools aren&#8217;t working or the humans aren&#8217;t doing their job. While I don&#8217;t exactly know what steps Twitter is taking, I urge you to read a couple posts I&#8217;ve put together on this in the past. I&#8217;ve had experience with this type of situation and they may help prod the devs with some other ideas as to how to help prevent spam. http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/ http://dcortesi.com/2008/04/27/twitter-reputation-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This comment on the Get Satisfaction thread has some good advice for Twitter: Jason - it seems like Twitter is attempting to address spam in a manner that is either ineffective or has a high level of false positives, even with human interaction. Spam is a difficult problem, but when you start affecting your users on a regular basis, you are losing the battle. Either the tools aren&#8217;t working or the humans aren&#8217;t doing their job. While I don&#8217;t exactly know what steps Twitter is taking, I urge you to read a couple posts I&#8217;ve put together on this in the past. I&#8217;ve had experience with this type of situation and they may help prod the devs with some other ideas as to how to help prevent spam. <a href="http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/" rel="nofollow">http://dcortesi.com/2008/04/16/addressing-twitter-spam-through-statistical-analysis/</a> <a href="http://dcortesi.com/2008/04/27/twitter-reputation-statistics/" rel="nofollow">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-83881</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-83881</guid>
		<description>If you build it, they will come.</description>
		<content:encoded><![CDATA[<p>If you build it, they will come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78875</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78875</guid>
		<description>@Jon That is definitely a valid statistic and is a common indicator "most of the time". 

There will, of course, be outliers with a high ratio that are not spammers.

In addition, that statistic is important to you in terms of how you follow people, but the point I'm trying to make is that people utilize different information when determining who to follow. So while that may be important to you, other people may consider other factors and I'm attempting to figure out how to present those in a manner useful to many.</description>
		<content:encoded><![CDATA[<p>@Jon That is definitely a valid statistic and is a common indicator &#8220;most of the time&#8221;. </p>
<p>There will, of course, be outliers with a high ratio that are not spammers.</p>
<p>In addition, that statistic is important to you in terms of how you follow people, but the point I&#8217;m trying to make is that people utilize different information when determining who to follow. So while that may be important to you, other people may consider other factors and I&#8217;m attempting to figure out how to present those in a manner useful to many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Symons</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78863</link>
		<dc:creator>Jon Symons</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78863</guid>
		<description>Funny I was just thinking creating a script to grab what I think is the best indicator of a person worth following:

following / followers

Most spammers will have low number of followers. Therefore someone with a high ratio for this stat is worth a listen.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Funny I was just thinking creating a script to grab what I think is the best indicator of a person worth following:</p>
<p>following / followers</p>
<p>Most spammers will have low number of followers. Therefore someone with a high ratio for this stat is worth a listen.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua James</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78744</link>
		<dc:creator>Joshua James</dc:creator>
		<pubDate>Mon, 28 Apr 2008 06:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78744</guid>
		<description>Well said. I keep hearing about how we should be utilizing aggregation services like friendfeed to keep tabs on our reputation/brand, but what's the point when anyone can claim your site, feed, blog or profile? At least there are some services that require some form of authentication.</description>
		<content:encoded><![CDATA[<p>Well said. I keep hearing about how we should be utilizing aggregation services like friendfeed to keep tabs on our reputation/brand, but what&#8217;s the point when anyone can claim your site, feed, blog or profile? At least there are some services that require some form of authentication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Twitter Spam &#187; A call for a social networking reputation system</title>
		<link>http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78682</link>
		<dc:creator>Stop Twitter Spam &#187; A call for a social networking reputation system</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://dcortesi.com/2008/04/27/twitter-reputation-statistics/#comment-78682</guid>
		<description>[...] Damon Cortesi: Twitter Reputation Statistics (04/27/08)   This entry was written by admin and posted on April 27, 2008 at 2:28 pm and filed [...]</description>
		<content:encoded><![CDATA[<p>[...] Damon Cortesi: Twitter Reputation Statistics (04/27/08)   This entry was written by admin and posted on April 27, 2008 at 2:28 pm and filed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

